Which Window Tint Percentage Should I Get For My Car?
Mendy
March 3, 2023
Whether you need to wrap a fleet, van, truck or car, a lot of our customers will also want to add additional privacy with window tints.
But – you need to decide on the level of tint percentage and the legal amount of tint in your state in America.
Let’s dive into window tint percentages so you can figure out the best tint level for your vehicle.
What Is Window Tint Percentage?
Window tint percentages refer to how much visible light transmission (a.k.a. VLT) can pass through the tint, with lower percentages meaning darker tints.
It’s important to know your state’s regulations before choosing a tint percentage – every state has different regulations on tints. Here is the VLT for each state in the United States, below.
Window Tint Percentages By State
These are the maximum window tint percentages for each state in America:
State | Front Sides | Rear Sides | Rear Window | Windshield |
Alabama | 32% | 32% | 32% | 6″ |
Alaska | 70% | 40% | 30% | 5″ |
Arizona | 33% | ANY | ANY | AS1 |
Arkansas | 25% | 25% | 10% | 5″ |
California | 70% | ANY | ANY | 4″ |
Colorado | 27% | 27% | 27% | 4″ |
Connecticut | 35% | 35% | ANY | AS1 |
Delaware | 70% | ANY | ANY | AS1 |
District of Columbia | 70% | 50% | 50% | 5″/AS1 |
Florida | 28% | 15% | 15% | AS1 |
Georgia | 32% | 32% | 32% | 6″ |
Hawaii | 32% | 35% | 35% | 70% light |
Idaho | 35% | 20% | 35% | AS1 |
Illinois | 35% | 35% | 35% | 6″ |
Indiana | 30% | 30% | 30% | AS1 |
Iowa | 70% | ANY | ANY | AS1 |
Kansas | 35% | 35% | 35% | AS1 |
Kentucky | 35% | 18% | 18% | AS1 |
Louisiana | 40% | 25% | 12% | AS1 |
Maine | 35% | ANY | ANY | 4″ |
Maryland | 35% | 35% | 35% | 5″ |
Massachusetts | 35% | 35% | 35% | 6″ |
Michigan | 4″ | ANY | ANY | 4″ |
Minnesota | 50% | 50% | 50% | NONE |
Mississippi | 28% | 28% | 28% | AS1 |
Missouri | 35% | ANY | ANY | AS1 |
State | Front Sides | Rear Sides | Rear Window | Windshield |
Montana | 24% | 14% | 14% | AS1 |
Nebraska | 35% | 20% | 20% | 5″/AS1 |
Nevada | 35% | ANY | ANY | AS1 |
New Hampshire | NONE | 35% | 35% | 6″ |
New Jersey | NONE | ANY | ANY | NONE |
New Mexico | 20% | 20% | 20% | 5″/AS1 |
New York | 70% | 70% | ANY | 6″ |
North Carolina | 35% | 35% | 35% | AS1 |
North Dakota | 50% | ANY | ANY | <70% |
Ohio | 50% | ANY | ANY | <70% |
Oklahoma | 25% | 25% | 25% | 5″/AS1 |
Oregon | 35% | 35% | 35% | 6″ |
Pennsylvania | 70% | 70% | 70% | NONE |
Rhode Island | 70% | 70% | 70% | AS1 |
South Carolina | 27% | 27% | 27% | AS1 |
South Dakota | 35% | 20% | 20% | AS1 |
Tennessee | 35% | 35% | 35% | AS1 |
Texas | 25% | 25% | ANY | 5″/AS1 |
Utah | 43% | ANY | ANY | AS1 |
Vermont | NONE | ANY | 32% | 32% |
Virginia | 50% | 35% | 35% | AS1 |
Washington | 24% | 24% | 24% | 6″ |
West Virginia | 35% | 35% | 35% | 5″ |
Wisconsin | 50% | 35% | 35% | AS1 |
Wyoming | 28% | 28% | 28% | 5″/AS1 |
Does Less Tint Mean I Get Less Privacy and Protection?
Lower VLT percentages (more tint) reduce heat inside the vehicle and offer more privacy and UV protection.
However, a higher VLT percentage (more transparency) doesn’t necessarily mean less protection – high-quality tints with higher VLT percentages can still provide excellent protection.
Aesthetics also play a big role in your decision making process; lower VLT might be best for a sleek, stylish look, but higher VLT (more transparent) will give you better visibility.
What Kinds Of Colors Does Tint Come In?
Window tints not only come in different percentages but also in a variety colors, which can give your car a great, unique look.
The most commonly chosen color is black, which is effective against UV rays and offers complete privacy for passengers. Blue tint also provides extra protection against harmful rays from the sun.
Gold tints are popular for those who want their vehicle to stand out, while gray and charcoal tints add a classic touch to any car.
Can I Add Tint To Windows That Are Already Tinted?
You can add tint to tinted windows with aftermarket window film. This can be applied directly over factory window tint, providing even more UV and heat protection than factory tint alone.
So if you live in Arizona or Texas, this extra layer of protection can be super helpful.
But – when installing aftermarket window film over factory tint, it’s important to work with a professional to ensure that the layers are properly applied and do not violate any state regulations.
In some cases, adding an aftermarket film over factory tint can make the overall tint percentage too dark and therefore illegal. A professional installer can help determine the ideal tint percentage while staying within legal limits.
If you have any more questions regarding fleet wraps, car wraps or tint, feel free to reach out to us.